![]()
|
W Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
| High reliability linear, MTBF 214,600 hours. |
| Military operating temp range: -55°C to +100°C. |
| 249 standard models. |
| Meets MIL-STD-461A, MIL-STD-810C and MIL-S-901C. |
| Specifications | |
| Input: | 105-125 Vac, 380-420 Hz, single phase. |
| Output: | 5-100 Vdc (single output). ±3, ±30 Vdc (dual output). |
| Efficiency: | 25-60%. |
| Line Regulation: | Single output within 0.1%, dual output within 0.2% or 10 mV (whichever is greater) for change from low line to high line with load constant. |
| Load Regulation: | Single output within 0.1%, dual output within 0.2% or 20 mV (whichever is greater) for change from no load to full load with line constant. |
| Auxiliary Output Tracking: | WW Models. The negative output will track the positive output within 1% or 100 mV (whichever is greater) for all rated conditions. |
| Pard (Noise and Ripple): | 0.02% or 5 mV rms (whichever is greater), 25 mV P-P at 25 MHz bandwidth. |
| Isolation Voltage: | 750 Vdc, input to output; 750 Vdc, input to case; 200 Vdc, output to case. |
| Insulation Resistance: | 50 Mohms between input and output, input and case, output and case, when measured at 50 Vdc. |
| Polarity: | Inputs and outputs are isolated. Either positive or negative side of output may be grounded. |
| Temperature Range: | Operating: -55°C to +100°C maximum, at center of the baseplate. Storage: -65°C to +125°C, ambient. |
| Temperature Coefficient: | 0.03% / °C maximum. |
| Input Transient Protection: | Unit will withstand 180 Vac for 0.1 second, in accordance with MIL-STD-704A. |
| Load Transient Recovery: | Single output: output voltage returns to regulation limits within 100 microsecond for auxiliary outputs after 50% change in load current for units supplying 10 A or less and 200 microseconds for units supplying more than 10 A. Dual output: output voltage returns to regulation limits within 200 microseconds after 50% change in load current |
| Turn-on/Turn-off Overshoot: | Single output 0.2% or 20 mV (whichever is greater), dual output 0.2% or 30 mV (whichever is greater) from nominal voltage set point. |
| Short Circuit Protection: | Completely protected against a short circuit of any duration. Output automatically restores to normal when overload is removed. |
| Overvoltage Protection: | External modules are available for use with all models and internal OVP circuit is available for selected models. Please see -1 option. |
| EMI: | Units were designed and built to minimize EMI/EMC emissions, and comply with the requirements of MIL-STD-461A by virtue of their topology, construction and enclosure. |
| Reliability: | MTBF is calculated per MIL-HDBK-217D at 50°C baseplate temperature with maximum operating input voltage and maximum rated output power. The MTBF for W5D10 at ground benign environment is 214,600 hours. |
| Environment: | Encapsulated and hermetically sealed to meet the environmental requirements of MIL-STD-810C. |
| Connectors: | Standard unit is provided with an input solder pin header and an output "hermetic seal" stud-type connector. |
| Weight (Lbs.): | 1.9 - 8.9 |
| Size (inches): | See Selection Chart |
Dual-Output 
| Model Numbering System | |||||
| Model Series | Nominal Output Voltage | Header Type | Options | Maximum Output Current | |
| W* | 9 | D | L | - | 10 |
| *W is for single output, WW is for dual output. | |||||
| SELECTION CHART for listing of popular models, case sizes, pin outs and input currents. |
| Options | |
| A Option: | Special Connectors. A military-type hermetically sealed connector is provided in place of our standard input header. To order, replace the "D" in the model with "A". |
| E Option: | Severe Shock, Acceleration and Vibration. Enables all units to withstand 60 g's shock, 50 g's acceleration and 30g's vibration. To order, add "E" after "D" in the model number. |
| L Option: | Remote Turn On/Off. Provides isolated terminals to turn output on/off with TTL logic signal. To order, add "L" after "D" in the model number. |
| R Option: | An adjustment potentiometer can be remotely located to adjust the output voltage. To order, add "R" after the "D" in the model number. |
| Y Option: | Remote Error Sensing. Regulator monitors the output voltage directly at the load using extra "sensing" leads and compensates for a dc voltage drop of up to .3 volts in the load lead. This option is inluded at no extra charge when Option A is ordered. To order, add "Y" after "D" in the model number. |
| -ER Option: | Provides increased reliability by using higher levels of military grade components. To order, add "-ER" after the model number. |
| -1 Option: | Internal Overvoltage Protection. Provides a crowbar internal OVP. Input must be recycled to restore output. May inccrease case size. To order, add "-1" to the end of the model number. |