![]()
![]()
|
NB Series (NB50T)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
| 0.38 Inch Profile |
| Synchronization |
| Remote Turn On (TTL) |
| Output Voltage Trim Pin. |
| Over Temperature Protection. |
| Output Overvoltage/Overcurrent. |
| Built-In Test (Output Power Good). |
| 100% Environmental Screening (Military Version). |
| How To Order | |
| Series: | NB |
| Total Output Power: | 50 |
| Triple Output: | T |
| Product Grade: | M ("I" for Industrial) |
| Output Voltage: | see Selection Chart |
| Options: | see below |
|
|
|
| Options | |
| A Option: | Pins out side of unit. |
| B Option: | Pins out bottom of unit. |
| C Option: | Pins out top of unit. |
| D Option: | Through hole inserts (STD threaded) 0.115 01A |
| I Option: | M2.5 inserts |
|
|
|
| Accessory Products | |
| SM1275: | Input Transient Suppression Module (for 28 Vdc input only) for conformance to MIL-STD-704A & MIL-STD-1275. |
| NBF50: | EMI Filter to meet MIL-STD-461C. |
| Selection Chart Triple Output | ||||
| Output Voltage (main /aux) |
Output Current (main /aux) |
Weight (Oz.) |
Size (Inches) |
|
|---|---|---|---|---|
| NB50TI/5/12-A | 5/±12 | 5.0/1.04 | 4.2 | 3.0 x 2.0 x 0.38 |
| NB50TI/5/15-A | 5/±15 | 5.0/0.83 | 4.2 | 3.0 x 2.0 x 0.38 |
| Above model numbers are for the industrial grade power supply, replace "I" with "M" for the Military grade. | ||||
| Input Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Input Voltage | 14 | 28 | 40 | Vdc |
| Brown Out (75%) Full Load | 12 | Vdc | ||
| No Load Power Dissipation | 3 | 5 | Watt | |
| Inrush Charge | 2 | mc | ||
| Reflected Ripple Current | 10 | % | ||
| Logic Disable Current (Sink) | 150 | 250 | µA | |
| Logic Disable Power In | 1.2 | 2.5 | W | |
| Input Ripple Rejection (120 Hz) | 50 | dB | ||
| Input Ripple Rejection (800 Hz) | 40 | dB | ||
| Efficiency (FL) | 64 | 68 | % | |
| EMI | Units conform to MIL-STD-461C (on the input leads) with companion filter |
| Input Transient | Units conform to MIL-STD-704D (50 Vdc for 0.1 second). Up to 100 Vdc for 100 mS with SM1275 transient suppression module. |
| Output Characteristics (+5V Output) | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Set Point Accuracy | 1* | 2 | % Vout | |
| Set Point Accuracy | 1 | % Vout | ||
| Load Regulation (Main) | 0.1 | 0.5 | % Vout | |
| Load Regulation (Aux) | 0.3 | 1 | % Vout | |
| Line Regulation (Main) | 0.1 | 0.5 | % Vout | |
| Line Regulation (Aux) | 0.2 | 1 | % Vout | |
| Ripple P-P (10 MHz) | 50 | 125 | mV | |
| Trim Range | 100 | 110 | % Vout | |
| Remote Sense Compensation | 0.5 | Vdc | ||
| Overvoltage Protection | 125 | % Vout | ||
| Transient Response (Vout 1%) Time / Overshoot | ||||
| 20 - 80% Load Main | 350 / 200 | µS/mV | ||
| 20 - 80% Load Aux | 200 / 30 | µS/mV | ||
| Low Line - High Line Main | 500 / 350 | µS/mV | ||
| Low Line - High Line Aux | 500 / 50 | µS/mV | ||
| 50 - 100% Load Main | 300 / 150 | µS/mV | ||
| 50 - 100% Load Aux | 200 / 30 | µS/mV | ||
| Temperature Drift | 0.01 | 0.05 | %/oC | |
| Long Term Drift | 0.01 | 0.02 | %/1KHrs | |
| Current Limit | 105 | 125 | 150 | % Iout |
| Short Circuit Current | 25 | 75 | % Iout | |
| Turn On Time | 1.0 | mS | ||
| Logic Turn On Time | 1.0 | mS | ||
| Isolation Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Isolation: Input to Output |
500 | Vdc | ||
| Output to Base | 250 | Vdc | ||
| Input to Base (28 Vdc in) |
250 | Vdc | ||
| Input to Output Capacitance | 0.022 | µF | ||
| Insulation Resistance (@50 Vdc) | 50 | MOhm | ||
| Mechanical Characteristics | ||
| Weight | 4.2 | oz |
| 120 | grams | |
| Size | 3.0 x 2.0 x 0.38 | inch |
| 76.2 x 50.8 x 9.7 | mm | |
| Volume | 2.28 | inch3 |
| 37.5 | cm3 | |
| Temperature Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Operating | -55 | +100 | oC | |
| Storage (Ambient) | -55 | +125 | oC | |
| Over Temperature Shutdown | +105 | oC | ||
| Thermal Resistance Case - Ambient | 11 | oC/W | ||
| Environmental Screening - M Model | |
| Stabilization Bake: | +125oC for 24 hours similar to Mil-Std-883 M1108, Condition B |
| Temperature Cycling: | 10 cycles at -55oC to +125oC (transition period 36 minutes) similar to Mil-Std-883, M1010, Condition B |
| Burn-in: | 160 hours at +85oC minimum |
| Final Testing | |
| Environmental Screening - I Model | |
| Burn-in: | 16 hours at +85oC minimum |
| Final Testing | |