![]()
![]()
|
NB Series (NB15)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
| 0.38 Inch Profile |
| Remote Turn On (TTL) |
| Output Voltage Trim Pin. |
| Over Temperature Protection. |
| MIL-STD-883 Screening (Military Version). |
| Output Overvoltage/Overcurrent Protection. |
| How To Order | |
| Series: | NB |
| Total Output Power: | 15 |
| Single Output: | S |
| Product Grade: | M ("I" for Industrial) |
| Output Voltage: | see Selection Chart below |
| Options: | see below |
|
|
|
| Options | |
| A Option: | Pins out side of unit. |
| B Option: | Pins out bottom of unit. |
| C Option: | Pins out top of unit. |
| D Option: | Through hole inserts (STD threaded) 0.115 01A |
| I Option: | M2.5 inserts |
|
|
|
| Accessory Products | |
| SM1275: | Input Transient Suppression Module (for 28 Vdc input only) for conformance to MIL-STD-704A & MIL-STD-1275. |
| NBF50: | EMI Filter to meet MIL-STD-461C. |
| Selection Chart | |||
| Nominal Output (Vdc) | Output Current (Amps) | Model Number (Industrial) | Model Number (Military) |
|---|---|---|---|
| 2.0 | 3.0 | NB15SI/2-A | NB15SM/2-A |
| 3.3 | 3.0 | NB15SI/3.3-A | NB15SM/3.3-A |
| 5.0 | 3.0 | NB15SI/5-A | NB15SM/5-A |
| 5.2 | 2.9 | NB15SI/5.2-A | NB15SM/5.2-A |
| 12 | 1.25 | NB15SI/12-A | NB15SM/12-A |
| 15 | 1.0 | NB15SI/15-A | NB15SM/15-A |
| Input Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Input Voltage | 14 | 28 | 40 | Vdc |
| Brown Out (75%) Full Load | 12 | Vdc | ||
| No Load Power Dissipation | 1 | 2 | Watt | |
| Inrush Charge | 1 | mc | ||
| Reflected Ripple Current | 22 | % | ||
| Logic Disable Current (Sink) | 0.1 | 0.15 | µA | |
| Logic Disable Power In | 1 | 2 | W | |
| Input Ripple Rejection (120 Hz) | 55 | dB | ||
| Input Ripple Rejection (800 Hz) | 40 | dB | ||
| Efficiency (FL) | 76 | 82 | % | |
| Efficiency (3.3V) (FL) | 72 | 76 | % | |
| Efficiency (2V) (FL) | 62 | 65 | % | |
| EMI | Units conform to MIL-STD-461C (on the input leads) with companion filter |
| Input Transient | Units conform to MIL-STD-704D (50 Vdc for 0.1 second). Up to 100 Vdc for 100 mS with SM1275 transient suppression module. |
| Output Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Set Point Accuracy | 1* | % Vout | ||
| Load Regulation | 5 | 25 | mV | |
| Line Regulation | 5 | 25 | mV | |
| Ripple P-P (10 MHz) | 50 | 100 | mV | |
| Trim Range | 100 | 110 | % Vout | |
| Overvoltage Protection | 125 | % Vout | ||
| Transient Response (Vout 1%) Time / Overshoot | ||||
| 20 - 80% Load | 350 / 250 | µS/mV | ||
| Low Line - High Line | 300 / 300 | µS/mV | ||
| 50 - 100% Load | 250 / 200 | µS/mV | ||
| Temperature Drift | 0.01 | 0.05 | %/oC | |
| Long Term Drift | 0.01 | 0.02 | %/1KHrs | |
| Current Limit | 105 | 125 | 150 | % Iout |
| Short Circuit Current | 25 | 75 | % Iout | |
| Turn On Time | 2 | mS | ||
| Logic Turn On Time | 2 | mS | ||
| * 1% or 50mV, whichever is greater | ||||
| Isolation Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Isolation: Input to Output |
500 | Vdc | ||
| Output to Base | 250 | Vdc | ||
| Input to Base | 250 | Vdc | ||
| Input to Output Capacitance |
0.022 | µF | ||
| Insulation Resistance (@50 Vdc) | 50 | MOhm | ||
| Mechanical Characteristics | ||
| Weight | 1.8 | oz |
| 50 | grams | |
| Size | 3.0 x 1.0 x 0.38 | inch |
| 76.2 x 25.4 x 9.7 | mm | |
| Volume | 1.14 | inch3 |
| 18.7 | cm3 | |
| Temperature Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Operating | -55 | +100 | oC | |
| Storage (Ambient) | -55 | +125 | oC | |
| Over Temperature Shutdown | +105 | oC | ||
| Thermal Resistance Case - Ambient | 12 | oC/W | ||
| Environmental Screening - M Model | |
| Stabilization Bake: | +125oC for 24 hours similar to Mil-Std-883, M1108, Condition B |
| Temperature Cycling: | 10 cycles at -55oC to +125oC (transition period 36 minutes) similar to Mil-Std-883, M1010, Condition B |
| Burn-in: | 160 hours at +85oC minimum |
| Final Testing | |
| Environmental Screening - I Model | |
| Burn-in: | 16 hours at +85oC minimum |
| Final Testing | |